Description
ThisELISAbasedassaydetectspoly(ADP-ribose)depositedbyTankyrase1ontoimmobilizedhistonesina96-wellformat.Ananti-PARmonoclonaldetectingantibodyfollowedbyadditionofagoatanti-rabbitIgG-HRPsecondaryandacolorimetricHRPsubstrateyieldsrelativeabsorbancethatcorrelateswithTankyrase1activity.
FEATURES:
- Colorimetric,non-rADIoactiveformat
- Higherthroughput
- 96testsize
- Sensitivitydownto0.1mUnitsofTankyrase1.
APPLICATIONS:
ForthescreeningofcandidateTankyrase1inhibitorsanddeterminationofIC50values.
Catalog#4700-192-Kincludes: | ||
CatalogNumber | Description | Qty |
4684-096-04 | Anti-PARmonoclonalAntibody | 2 |
4684-096-05 | Goatanti-mouseIgG-HRP | 2 |
4684-096-07 | 20XI-PARAssayBuffer | 2 |
4700-096-01 | Tankyrase1Enzyme,10mUnits/µl | 2 |
4700-096-02 | AssaySubstrate | 2 |
4700-096-03 | XAV939,1mM | 2 |
4684-096-03 | 5XAntibodyDiluent | 2 |
4684-096-P | Histone-CoatedNaturalStripWellPlate,I-PAR | 2 |
4822-96-08 | TACS-Sapphire™ | 2 |
Catalog#4700-096-Kincludes: | ||
CatalogNumber | Description | Qty |
4684-096-04 | Anti-PARmonoclonalAntibody | 1 |
4684-096-05 | Goatanti-mouseIgG-HRP | 1 |
4684-096-07 | 20XI-PARAssayBuffer | 1 |
4700-096-01 | Tankyrase1Enzyme,10mUnits/µl | 1 |
4700-096-02 | AssaySubstrate | 1 |
4700-096-03 | XAV939,1mM | 1 |
4684-096-03 | 5XAntibodyDiluent | 1 |
4684-096-P | Histone-CoatedNaturalStripWellPlate,I-PAR | 1 |
4822-96-08 | TACS-Sapphire™ | 1 |
“ThePoly(ADP-ribose)PolymeraseEnzymeTankyraseAntagonizes
Activityoftheβ-CateninDestructionComplexthrough
ADP-ribosylationofAxinandAPC2”
“HeatherE.Croy,CaitlynN.Fuller,JemmaGiannotti,PaigeRobinson,AndrewV.A.Foley,RobertJ.
Yamulla,SeanCosgriff,BradfordD.Greaves,RyanA.vonKleeck,HyunHyungAn,CatherineM.Powers,
JulieK.Tran,AaronM.Tocker,KimberlyD.Jacob,BeckleyK.Davis,andDavidM.Roberts”
J.Biol.Chem.,Jun2016;291:12747–12760.
http://www.jbc.org/cgi/content/abstract/291/24/12747